Western Australia
TUESDAY MORNING - SECTION A (19-MAY-26)
Pair 1 - RUTH SHELLEY / KIRSTEN TEEPE
Place: 3, Percentage: 54.38%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 12: SARAH JANE GRANT / BILL GODWIN 1NT S 4D 6 50 2 100% 
Board 2 12: SARAH JANE GRANT / BILL GODWIN 1
W2D 9 140 1 50% Board 3 12: SARAH JANE GRANT / BILL GODWIN 3
W3C 8 -100 0 0% Board 13 10: SARAH VEITCH / BEVERLEY HILL 4
S9C 12 680 5 62% Board 14 10: SARAH VEITCH / BEVERLEY HILL 2
S3D 7 -50 0 0% Board 15 10: SARAH VEITCH / BEVERLEY HILL 2
STC 8 110 6 75% Board 16 7: KAT LONGLEY / GLORIA SUTHERLAND 3
S4H 11 200 1 12% Board 17 7: KAT LONGLEY / GLORIA SUTHERLAND 6NT S 7D 12 990 8 100% 
Board 18 7: KAT LONGLEY / GLORIA SUTHERLAND 2NT W 5H 10 -180 3 38% Board 19 5: JILL HOUSTON / JAN MARSHALL 2
E5C 7 -100 1 17% Board 20 5: JILL HOUSTON / JAN MARSHALL 4
S8C 8 200 5 83% Board 21 5: JILL HOUSTON / JAN MARSHALL 2
N9D 8 -110 6 100% 
Board 25 4: DAVID GEORGE / JO GEORGE 2
N2S 8 -90 2 100% 
Board 26 4: DAVID GEORGE / JO GEORGE 1NT W 5S 6 -100 0 0% Board 27 4: DAVID GEORGE / JO GEORGE 2
E7D 10 170 2 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results