Western Australia
TUESDAY MORNING - SECTION A SUPERVISED (9-SEP-25)
Pair 3 - DAVID GEORGE / JO GEORGE
Place: 10, Percentage: 30.86%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: RUTH SHELLEY / KIRSTEN TEEPE 3
SAD 8 50 0 0% Board 2 7: RUTH SHELLEY / KIRSTEN TEEPE 4
SKD 8 200 0 0% Board 3 7: RUTH SHELLEY / KIRSTEN TEEPE 4
NJH 11 -150 0 0% Board 7 6: LARRY O'HARE / JOHN THEVISSEN 4
EJS 10 620 2 50% Board 8 6: LARRY O'HARE / JOHN THEVISSEN 4
N8H 10 -420 2 50% Board 9 6: LARRY O'HARE / JOHN THEVISSEN 3
NJC 8 50 4 100% 
Board 13 10: COLLEEN RIGBY / CLYDE MCGILL 4
W7D 9 -100 2 33% Board 14 10: COLLEEN RIGBY / CLYDE MCGILL 4
S2D 11 -450 3 50% Board 15 10: COLLEEN RIGBY / CLYDE MCGILL 3
S2D 9 -140 0 0% Board 19 2: JILL HOUSTON / JAN MARSHALL 3
S8H 13 190 0 0% Board 20 2: JILL HOUSTON / JAN MARSHALL 3
N4S 10 130 1 50% Board 21 2: JILL HOUSTON / JAN MARSHALL 3
E2C 9 -110 2 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results