Western Australia
| Saturday Afternoon - Section A (23-Aug-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 221.8 | 66.03% | NICK TAYLOR - JOHN PECK (4) | 0.48 | |
| 2 | 194.0 | 57.74% | JENNY GRUMMET - PAULA PRICHARD (1) | 0.34 | |
| 3 | 188.5 | 56.09% | STEVE CAYLESS - DAVE SLOAN (14) | 0.24 | |
| 4 | 186.3 | 55.45% | HELEN SUGARS DUFF - MEGHAN LAGDON (7) | 0.16 | |
| 5 | 179.8 | 53.53% | CHERYL HARDING - DO DEAN (6) | 0.12 | |
| 6 | 178.8 | 53.21% | ALEXIS KEYNES - SAM ZURUB (3) | 0.10 | |
| 7 | 176.6 | 52.56% | SUSAN SIMPER - DAVID ENDICOTT (12) | 0.08 | |
| 8 | 173.4 | 51.60% | LEE MERCIA WADE - JANE WALTERS (2) | ||
| 9 | 169.1 | 50.32% | ELIZABETH SUGARS - JUNE MCCORMACK (13) | ||
| 10 | 160.5 | 47.76% | KAYE EGAN - ROSALIE RAINE (10) | ||
| 11 | 151.8 | 45.19% | MAUREEN WILLOUGHBY - BART HOUWEN (11) | ||
| 12 | 150.8 | 44.87% | SE-MOI LOH - ARUNI BANDARAGE (15) | ||
| 13 | 148.6 | 44.23% | MARION JEFFERSON - FRANS FIKKE (9) | ||
| 14 | 120.6 | 35.90% | JOSIE WILSON - HAZEL SPONG (5) | ||
| 15 | 117.4 | 34.94% | CARMEL O'NEILL - JODY MCNEILL (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)