Western Australia
Tuesday Afternoon - Section A (23-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 183.8 | 68.07% | TOMOKO NAKAMATSU - BILL SYMONS (3) | 0.36 | |
2 | 158.4 | 58.67% | SUE CORSON - SUSAN SIMPER (11) | 0.25 | |
3 | 156.8 | 58.07% | CLIFF COLLINSON - SARITA SINGH (1) | 0.18 | |
4 | 140.6 | 52.07% | JANE WALTERS - ROSALIE RAINE (5) | 0.12 | |
5 | 138.4 | 51.26% | MALCOLM DICK - PETA KIERNAN (8) | 0.09 | |
6 | 134.0 | 49.63% | RUTH SHELLEY - FLORENCE SLATER (4) | 0.07 | |
7 | 131.2 | 48.59% | CHRIS WELLS - JANET SIGNER (12) | ||
8 | 127.2 | 47.11% | LEE MERCIA WADE - ELIZABETH SUGARS (6) | ||
9 | 120.0 | 44.44% | SHIRLEY LEE - HAZEL SPONG (7) | ||
10 | 116.6 | 43.19% | NEVILLE STAFFORD - MARCIA MAZANETZ (10) | ||
11 | 115.0 | 42.59% | LIZ REID - SUE MOONEN (9) | ||
12 | 96.0 | 35.56% | MAXINE GAUCI - JOSIE WILSON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)