Western Australia
Grand Slams - Last 12 Months |
PLAYERS | CONTRACT | SESSION | DATE | |
SUE CORSON / BARBARA DICKINSON | 7NT S | WEDNESDAY AFTERNOON - SECTION A (26-MAR-25) | 26-MAR-25 ![]() | Show board |
SE-MOI LOH / SARITA SINGH | 7NT E | SATURDAY AFTERNOON - SECTION A (11-JAN-25) | 11-JAN-25 | Show board |
JODY MCNEILL / JANE WALTERS | 7C E | SATURDAY AFTERNOON - SECTION A (11-JAN-25) | 11-JAN-25 | Show board |
IRENE PERCY / BART HOUWEN | 7C E | SATURDAY AFTERNOON - SECTION A (11-JAN-25) | 11-JAN-25 | Show board |
STEVEN PYNT / DAVE SLOAN | 7C E | SATURDAY AFTERNOON - SECTION A (11-JAN-25) | 11-JAN-25 | Show board |
GREG CONWAY / KATE CONWAY | 7D W | THURSDAY NIGHT - SECTION A (31-OCT-24) | 31-OCT-24 | Show board |
ROHAN BANDARAGE / MARION JEFFERSON | 7S N | TUESDAY AFTERNOON - SECTION A (27-AUG-24) | 27-AUG-24 | Show board |
KATHY MCGOWAN / DAVID SHADE | 7S S | THURSDAY NIGHT - SECTION A (15-AUG-24) | 15-AUG-24 | Show board |
COLLEEN RIGBY / CLYDE MCGILL | 7NT N | THURSDAY NIGHT - SECTION A (15-AUG-24) | 15-AUG-24 | Show board |
ADRIAN / BECKY | 7S S | THURSDAY NIGHT - SECTION A (15-AUG-24) | 15-AUG-24 | Show board |
JORGEN FUGL / IRENE PERCY | 7NT N | WEDNESDAY AFTERNOON - SECTION A (14-AUG-24) | 14-AUG-24 | Show board |
VICTOR DENT / SARITA SINGH | 7NT N | TUESDAY AFTERNOON - SECTION A (25-JUN-24) | 25-JUN-24 | Show board |
ALEXIS KEYNES / SAM ZURUB | 7NT N | SATURDAY AFTERNOON - SECTION A (15-JUN-24) | 15-JUN-24 | Show board |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.