Western Australia
70 Percenters - Last 12 Months |
| PLAYERS | % | SESSION | DATE | |
| PAULINE SNELL | JUDITH TOEY | 77.0% | WEDNESDAY AFTERNOON - SECTION A (3-JUN-26) | 3-JUN-26 ![]() |
| LYN TOFT | FRANS FIKKE | 74.0% | WEDNESDAY AFTERNOON - SECTION A (13-AUG-25) | 13-AUG-25 |
| JOE VENTER | CLAIRE O'DONOVAN | 71.8% | SATURDAY AFTERNOON - SECTION A (28-MAR-26) | 28-MAR-26 |
| ALEXIS KEYNES | SUE MOONEN | 71.4% | TUESDAY AFTERNOON - SECTION A (2-JUN-26) | 2-JUN-26 ![]() |
| ROHAN BANDARAGE | SE-MOI LOH | 71.0% | TUESDAY AFTERNOON - SECTION A (23-JUN-26) | 23-JUN-26 ![]() |
| ALEXIS KEYNES | JENNY LANGRIDGE | 70.8% | TUESDAY AFTERNOON - SECTION A (7-APR-26) | 7-APR-26 |
| MARCIA MAZANETZ | NEVILLE STAFFORD | 70.1% | TUESDAY AFTERNOON - SECTION A (18-NOV-25) | 18-NOV-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.